HP Compaq dc5850 Small Form Factor PC
| Processor, Operating System and Memory | |
|---|---|
| Processor | AMD Athlon™ Dual-Core 5200B • 2.7 GHz, 1 MB L2 cache, 2000 MHz front side bus |
| Upgradability | Windows Vista® capable* Windows Vista® Premium ready |
| Supported applications | Windows Vista® Premium ready |
| Chipset | AMD 780V |
| Standard memory | 1 x 1 GB |
| Memory type | PC2-6400 DDR2 800 SDRAM |
| Memory slots | 4 DIMM |
| Memory Upgrade | Expandable to 8 GB through four industry-standard DIMM slots |
| Internal drives | |
|---|---|
| Internal hard disk drive | 160 GB |
| Hard disk drive speed | 7200 rpm |
| External drive bays | 1 external 5.25 inch, 1 external 3.5 inch |
| Internal drive bays | 1 internal 3.5 inch |
| CD-ROM and DVD | SATA DVD+/-RW 16x SuperMulti LightScribe |
| Hard disk controller | SATA 3.0Gb/s NCQ SMART IV |
| System features | |
|---|---|
| Chassis Type | Small Form Factor |
| Graphic Subsystem Name | Integrated ATI Radeon™ 3100 Graphics (with DirectX® 10 technology) |
| Video adapter, bus | PCI Express™ x16 |
| Video adapter features | 3D/2D Controller: support is fully compliant with Microsoft® standard API such as Microsoft DirectX®10, DirectXVA®, VMR9, GDI/GDI+; OpenGL® 2.0 1.4.; Integrated VGA Controller; integrated 350 MHz RAMDAC; 400 MHz Controller Clock Speed; Overlay Planes: Single overlay support with 5x3 filtering; Maximum Color Depth: 32 bits/pixel; Multi-display Support: 2 displays can be supported via the VGA & DVI-D integrated in the chipset. Compliant with DDWG (Digital Display Working Group) and VESA specifications for a single-link digital DVI (DVI-D) connector |
| Graphic Subsystem Video Card Memory | Graphics memory is shared with system memory. Graphics memory usage can vary from 8 to 256 MB depending on the amount of system memory installed and system load |
| Expansion slots | 1 low profile PCI, 2 low profile PCI Express x1, 1 low profile PCI Express x16 |
| Sound | Integrated High Definition audio with ADI1884 codec, microphone and headphone front ports, line-out and line-in rear ports, multistreaming capable, internal PC speaker |
| Network interface | Integrated Broadcom 5754 Gigabit Ethernet |
| Network cards | Optional Broadcom NetXtreme Gigabit Ethernet PCIe NIC |
| Available LAN Drivers | Microsoft® Windows® XP, Microsoft® Windows® Vista®, FreeDos, Linux |
| External I/O ports | Rear: 6 USB 2.0, 1 serial port, 1 optional serial port, 1 optional parallel port, 2 PS/2, 1 RJ-45, 1 VGA, 1 DVI-D, audio in/out; Front: 2 USB 2.0, audio ports |
| Keyboard | HP PS/2 Standard keyboard |
| Mouse/Pointing Device | HP PS/2 2-Button Optical Scroll Mouse |
| Security Management | Integrated 1.2 TPM Embedded Security Chip (except for Russia), HP Business PC Security Lock, HP USB Biometric Fingerprint Reader |
| Physical security | Kensington Lock |
| Dimensions (w x d x h) | 33.7 x 37.8 x 10.0 cm |
| Weight | 7.6 kg |
| Keyboard dimensions (metric) | 16.3 x 45.8 x 2.5 cm |
| Power Features | Operating Voltage Range: 90 – 264 VAC; Rated Voltage Range: 100 – 240 VAC; Rated Line Frequency: 50/60 Hz; Operating Line Frequency Range: 47 – 63 Hz; Rated Input Current 80 Plus: 1.7 A; Current Leakage (NFPA 99): < 275 µA; System Heat Dissipation 80 Plus: Typical 315 btu/hr (79 kg-cal/hr), Maximum 1260 btu/hr (317 kg-cal/hr; Power Supply Fan: Variable speed fan, Power Consumption in ES Mode – Suspend to RAM (S3) (Instantly Available PC): <4 W |
| Power consumption | 240 watts maximum |
| Power Requirements | Input voltage 90 – 264 / 100 – 240 VAC, 50/60 Hz, 47 – 63 Hz, passive PFC standard (External 80% High Efficiency) |
| Acoustic Power Emissions | IDLE (Fixed disk drive spinning): LWAd = 3.8 Bels; FIXED DISK (Random write): LWAd = 3.9 Bels; OPTICAL DRIVE (Sequential Reads): LWAd = 5.2 Bels |
| Acoustic Pressure Emissions | IDLE (Fixed disk drive spinning): LpAm = 27 dBA; FIXED DISK (Random write): LpAm = 28 dBA; OPTICAL DRIVE (Sequential Reads): LpAm = 43 dBA (Desktop Average) |
| Energy efficiency compliance | ENERGY STAR®, EPEAT Gold™, 80PLUS Power Supply |
| Operating Temperature Range | 10° to 35° C |
| Operating Humidity Range | 10 to 90% RH |
| Non-Operating Humidity | 5 to 95% RH |
| Operating Altitude | 3,048 m |
| Non-Operating Altitude | 9,144 m |
للاستفسار: 01119974720 - 01019044044
Info : 00201119974720 - 00201019044044



ليست هناك تعليقات:
إرسال تعليق